<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Food Temperatures, Contextually</title>
	<atom:link href="http://www.sweetnapa.com/2007/03/21/food-temperatures-contextually.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sweetnapa.com/2007/03/21/food-temperatures-contextually.html</link>
	<description>In LA, but Still Exploring Desserts</description>
	<pubDate>Sun, 07 Sep 2008 06:26:24 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Nina</title>
		<link>http://www.sweetnapa.com/2007/03/21/food-temperatures-contextually.html#comment-7716</link>
		<dc:creator>Nina</dc:creator>
		<pubDate>Tue, 03 Apr 2007 06:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.sweetnapa.com/2007/03/21/food-temperatures-contextually.html#comment-7716</guid>
		<description>Thank you so much!  :) It was really fun to put together, and I've already referred to it a few times since I've put it together... and I hope it helps out other people, too!</description>
		<content:encoded><![CDATA[<p>Thank you so much!  <img src='http://www.sweetnapa.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> It was really fun to put together, and I&#8217;ve already referred to it a few times since I&#8217;ve put it together&#8230; and I hope it helps out other people, too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: irene</title>
		<link>http://www.sweetnapa.com/2007/03/21/food-temperatures-contextually.html#comment-7678</link>
		<dc:creator>irene</dc:creator>
		<pubDate>Mon, 02 Apr 2007 12:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.sweetnapa.com/2007/03/21/food-temperatures-contextually.html#comment-7678</guid>
		<description>wow! what a very impressive list! looks like you really did a lot of research to include all that you have. i'm sure it'll prove useful to many of your readers. keep up your experimenting and your great descriptions, which are fun to read.</description>
		<content:encoded><![CDATA[<p>wow! what a very impressive list! looks like you really did a lot of research to include all that you have. i&#8217;m sure it&#8217;ll prove useful to many of your readers. keep up your experimenting and your great descriptions, which are fun to read.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
